Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | FireTaoist | TestersArea |
2 | Rapture | 2,000 | Warrior-Warrior-FireTaoist | ComeHonorFace |
3 | test[PM] | 2,000 | Trojan | |
4 | Mr.Stark | 2,000 | WaterTaoist-Warrior | AmericanMafia |
5 | Jennifer | 2,000 | Archer | |
6 | GamerGirl | 2,000 | Archer | |
7 | WindWaker | 2,000 | Archer-Warrior | |
8 | Scorpio | 2,000 | Archer-Archer | |
9 | Behery | 2,000 | Archer | WeLoveConquer |
10 | Byron | 2,000 | Archer | |
11 | Politx | 2,000 | Archer-Archer | |
12 | EvilGenius | 2,000 | Warrior-WaterTaoist | |
13 | Uroboros | 2,000 | Warrior-Warrior-WaterTaoist | Legion |
14 | Aquarius | 2,000 | WaterTaoist | AmericanMafia |
15 | CutieDAN | 2,000 | Trojan-Archer | |
16 | Taurus | 2,000 | Warrior-Archer | AmericanMafia |
17 | AngelFromHell | 2,000 | Taoist | |
18 | Clint | 2,000 | Archer-Trojan | Friendly^Pirate$ |
19 | Miner | 2,000 | WaterTaoist | Degenerates |
20 | PheasantL130 | 2,000 | WaterTaoist-Warrior-Trojan | Legion |
These statistics were retrieved on 2023-09-25 16:43:19 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Archer | |
2 | Logic[Mod] | 2,000 | Trojan | |
3 | Adam[Mod] | 2,000 | Taoist | |
4 | Karma | 2,000 | Trojan-Warrior-WaterTaoist | Romania |
5 | Reyna | 2,000 | Trojan-Archer | |
6 | zzzzzzzzz | 2,000 | Warrior-Warrior | |
7 | murder | 2,000 | Archer-Archer | |
8 | Sainth | 2,000 | Trojan-Warrior-WaterTaoist | Bears |
9 | BoneZone | 2,000 | Archer-Trojan | |
10 | maikeanjo | 2,000 | Archer | |
11 | Cunter | 2,000 | Trojan-Warrior-Archer | PeakyBlinders |
12 | Chihiro | 2,000 | Archer | |
13 | b4mss3 | 2,000 | Archer | GoodVibes |
14 | SmokeyBacon | 2,000 | Archer | |
15 | Emma | 2,000 | Archer-WaterTaoist | |
16 | ArcherGurl | 2,000 | Archer-Archer-Archer | |
17 | infantry | 2,000 | Trojan-Warrior-Archer | Hanedan |
18 | Leonidas | 2,000 | WaterTaoist-Warrior-Trojan | Dark-Knights |
19 | Favoreto | 2,000 | Archer-Trojan | |
20 | Elemented | 2,000 | Archer-Trojan | GoodVibes |
These statistics were retrieved on 2023-09-25 16:43:22 UTC