Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | DrSmart | 1,352,779,862 | Trojan-WaterTaoist-Archer | |
5 | StompaLanes | 1,329,160,362 | Trojan | |
6 | psycho | 1,250,110,105 | Archer | |
7 | SuperGemma | 1,216,936,532 | Taoist | |
8 | Rann | 1,161,299,879 | Archer | |
9 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
10 | PIKACHU | 1,099,751,836 | Trojan-Warrior-WaterTaoist | |
11 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
12 | DeathByFir3 | 1,061,000,603 | Trojan | |
13 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
14 | DeathArch | 1,046,666,026 | Archer | |
15 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
16 | 30685 | 1,033,933,378 | Trojan-FireTaoist-WaterTaoist | |
17 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
18 | Yami | 1,018,436,989 | WaterTaoist | |
19 | Zaraki* | 1,016,647,831 | Archer | |
20 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2025-05-16 04:24:36 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
2 | shadow90 | 1,999,999,900 | WaterTaoist-Warrior-Trojan | |
3 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
4 | WonkaRepo | 1,812,506,254 | Trojan | |
5 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
6 | -KADİR- | 1,293,103,818 | Trojan | |
7 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
8 | Alina | 1,125,154,707 | Taoist | |
9 | narkomanija | 1,100,302,104 | Taoist | |
10 | HoTToH | 1,072,822,039 | Archer | |
11 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
12 | CTRL×ALT×DEFEAT | 1,021,411,066 | Warrior-Warrior-Warrior | ERROR-404 |
13 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
14 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
15 | Antaarshop | 1,000,923,427 | Warrior | |
16 | herobattal | 1,000,792,795 | Archer | ~Pharaohs~ |
17 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
18 | xSeller | 1,000,682,673 | Taoist | |
19 | Sup_Zero | 1,000,677,496 | Trojan | |
20 | Warrior#13 | 1,000,659,471 | Warrior |
These statistics were retrieved on 2025-05-16 04:24:34 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Mike_Baguncinha | 1,109,318,050 | Taoist | |
2 | Dakota | 1,088,602,565 | Taoist | |
3 | monaLIZa | 1,020,004,125 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | LOLO | 1,000,457,895 | Trojan-Warrior-Archer | Valhalla |
6 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
7 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | Revolutionary | 994,994,274 | Trojan-Warrior-WaterTaoist | NuvaaKs |
10 | StanTheGood | 965,404,346 | Trojan-WaterTaoist-Archer | SandPeople |
11 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
12 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
13 | Devil_RNG | 888,616,540 | Archer-Trojan | |
14 | Balerion | 866,811,468 | Trojan-WaterTaoist-Archer | 15VIPS |
15 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
16 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
17 | <Liz> | 835,316,881 | Trojan-Warrior-Archer | |
18 | (((masnger))) | 817,660,834 | Trojan | |
19 | MusicXLover | 800,103,200 | Trojan | |
20 | comerciante | 800,004,600 | Trojan |
These statistics were retrieved on 2025-05-16 04:24:21 UTC