Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Warden | 1,900,384,239 | Warrior-Warrior-Warrior | DragonClaw |
2 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | TheHunt(er) | 1,288,563,760 | Archer-WaterTaoist | Pacifistas |
5 | SuperGemma | 1,216,936,532 | Taoist | |
6 | Rann | 1,161,299,879 | Archer | |
7 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
8 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
9 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
10 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
11 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
12 | Yami | 1,018,436,989 | WaterTaoist | |
13 | Zaraki* | 1,016,647,831 | Archer | |
14 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
15 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
16 | ElCockroach | 1,002,334,063 | WaterTaoist-Trojan-Archer | |
17 | AlmaMoreno | 1,001,275,529 | Archer-Trojan-Archer | |
18 | jmula3 | 1,000,989,270 | Trojan | |
19 | ->Kinpatshi<- | 1,000,951,041 | WaterTaoist-Trojan-Archer | |
20 | StarFire | 1,000,752,354 | Trojan | Rebirth |
These statistics were retrieved on 2024-12-02 17:25:20 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Iime | 2,000,000,000 | Trojan | Apocalypsee |
2 | IimE | 2,000,000,000 | Trojan | Apocalypsee |
3 | Stargazer | 1,960,939,501 | Trojan | |
4 | -KADİR- | 1,293,103,818 | Trojan | |
5 | HoTToH | 1,072,822,039 | Archer | |
6 | FORTIS | 1,053,620,076 | Warrior-Warrior-Warrior | |
7 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
8 | Candyshop | 1,005,125,291 | Archer | |
9 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
10 | Knight-Shade | 1,001,783,550 | Trojan-Archer | |
11 | Antaarshop | 1,000,923,427 | Warrior | |
12 | Inkpotz | 1,000,901,053 | WaterTaoist-Trojan-Archer | |
13 | Mr.Money | 1,000,716,746 | Warrior-Warrior-Warrior | |
14 | Warrior#13 | 1,000,659,471 | Warrior | |
15 | xSeller | 1,000,597,500 | Taoist | |
16 | Antaar | 1,000,490,470 | Archer-Archer-Archer | |
17 | Jessop | 1,000,326,838 | WaterTaoist-Trojan-Archer | Yakuza~ |
18 | Zeu1 | 1,000,265,208 | WaterTaoist-Warrior-Trojan | |
19 | Biljana | 1,000,172,125 | WaterTaoist-WaterTaoist | |
20 | Spancer | 1,000,163,422 | WaterTaoist |
These statistics were retrieved on 2024-12-02 17:25:32 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | monaLIZa | 1,341,574,333 | Taoist | |
2 | Sate | 1,095,171,938 | Trojan-Warrior-WaterTaoist | NuvaaKs |
3 | Dakota | 1,001,834,865 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
6 | RolaOrland | 999,999,899 | Trojan | |
7 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
8 | Zapdos | 912,155,137 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
10 | Devil_RNG | 888,616,540 | Archer-Trojan | |
11 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
12 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
13 | MusicXLover | 800,103,200 | Trojan | |
14 | comerciante | 800,004,600 | Trojan | |
15 | Star | 772,186,602 | Trojan-Warrior | |
16 | Love<3 | 762,100,247 | WaterTaoist-Warrior | |
17 | PDEA-ANTI-DROGA | 730,573,894 | WaterTaoist | |
18 | Dan | 727,703,637 | WaterTaoist-Warrior-Trojan | NuvaaKs |
19 | AaaMmyyyy | 694,787,363 | Trojan-WaterTaoist-Archer | |
20 | Balerion | 689,799,939 | Trojan-WaterTaoist-Archer | 15VIPS |
These statistics were retrieved on 2024-12-02 17:25:30 UTC