Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | Zzzz | 1,526,508,393 | Warrior-Warrior-Warrior | |
4 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
5 | DrSmart | 1,352,779,762 | Trojan-WaterTaoist-Archer | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | Rann | 1,161,299,879 | Archer | |
8 | ErwinSmiith | 1,133,259,763 | Trojan | |
9 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
10 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
11 | DeathByFir3 | 1,061,000,603 | Trojan | |
12 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
13 | DeathArch | 1,046,666,026 | Archer | |
14 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
15 | 30685 | 1,033,932,878 | Trojan-FireTaoist-WaterTaoist | |
16 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
17 | Yami | 1,018,436,989 | WaterTaoist | |
18 | Zaraki* | 1,016,647,831 | Archer | |
19 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
20 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
These statistics were retrieved on 2025-06-16 19:30:17 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | JebacBiede | 2,000,000,000 | Trojan | |
2 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
3 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
4 | MissMacho | 1,779,894,607 | Warrior | |
5 | HunTer | 1,424,732,496 | Trojan | |
6 | ȣȣȣȣȣ | 1,410,030,026 | Trojan | |
7 | newNew | 1,380,128,959 | Trojan | |
8 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
9 | -KADİR- | 1,293,103,818 | Trojan | |
10 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
11 | HoTToH | 1,072,822,039 | Archer | |
12 | CargoPants | 1,053,854,667 | Trojan | |
13 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
14 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
15 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
16 | 101# | 1,001,624,545 | WaterTaoist-Warrior-Trojan | ~Yakuza~ |
17 | Antaarshop | 1,000,923,427 | Warrior | |
18 | DouzeFlèches | 1,000,800,955 | Trojan-Archer | |
19 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
20 | xSeller | 1,000,682,673 | Taoist |
These statistics were retrieved on 2025-06-16 19:30:11 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Dakota | 1,776,315,567 | Taoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | MostaKing | 1,000,528,954 | Trojan-Archer | |
4 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
5 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
6 | GetItBTW | 1,000,000,000 | Warrior | |
7 | RolaOrland | 999,999,899 | Trojan | |
8 | Revolutionary | 995,746,655 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
10 | Jacarezinho.xD | 905,152,146 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
12 | Devil_RNG | 888,616,540 | Archer-Trojan | |
13 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
14 | Für^DãD | 855,267,457 | Trojan-Warrior-WaterTaoist | Godheim |
15 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
16 | (((masnger))) | 817,660,834 | Trojan | |
17 | MusicXLover | 800,103,200 | Trojan | |
18 | comerciante | 800,004,600 | Trojan | |
19 | Thicc | 783,442,175 | WaterTaoist-Warrior-Trojan | You'reDoneBud |
20 | Star | 772,186,602 | Trojan-Warrior |
These statistics were retrieved on 2025-06-16 19:30:06 UTC