Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 334 11,965,213
2 Legion easyPz 198 45,466,288
3 Reapers SlimWeaper 130 235,567,650
4 Guild Keltix 121 132,268,198
5 KovaaKs TheMan 113 273,487,034
6 Synergy Ms.Lilly 105 87,668,491
7 PAWGPatroll KickenChicken 100 328,575,939
8 VIPs&Legs ¤Gingerßreadman 99 269,728,357
9 UnderOath EchelØn 79 217,055,248
10 ComeHonorFace (+2) 66 197,661,115
11 KillingEmSoftly SoulOfSlohcin 61 91,066,304
12 NuncFluens Benevolence 60 926,303
13 -FIGHTCLUB- ɃēNƶ0 57 142,359
14 PhoenixRising Kaero 56 291,873,324
15 DragonClaw Infernus 54 469,167,046
16 .:Reign:. ABunchOfKittens 46 3,716,227
17 Guildless LeonA 45 137,917,635
18 [25-Panaceas] 25-Camels 43 250,318,378
19 U.Y.K. Yh3nG 42 94,715,558
20 TamaleCrusaders MommiesMilk 41 84,843,556

These statistics were retrieved on 2024-04-26 17:17:55 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,993
2 Fox Flux-60 132 16,688,437
3 NEWERA :#41: 128 29,122,083
4 Maniacs Crawl02 107 7,588,360
5 ETERNAL La-Flame 73 11,181,863
6 Unity-OF-Forces TR.RicH 70 0
7 Miracle MiracleGL 55 104,326,690
8 TaxPayers Cindyyyyyyyyyyy 52 82,374
9 Bears .infantry. 48 73,641,532
10 Goblins Loynis 46 13,083,480
11 ~Pharaohs~ The-Manger 45 108,031,848
12 BumBumBum bumbumbumgl 44 33,513,818
13 ROMANIA ROMANIA.GL 44 58,997,113
14 JusticeLeague bru1u11 40 73,265,931
15 Romania Lecter 39 24,432,427
16 TROUBLEMAKERS N!ghtmare 38 13,906,455
17 DesertFarming arrrc 38 68,351,270
18 Yugoslavia.Co $NIKICH$ 36 958,104
19 Yakuza~ YakuzGL 31 109,028,710
20 AVENGERS IRON_MAN 29 66,040,478

These statistics were retrieved on 2024-04-26 17:17:59 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 170 47,997,971
2 Aphotic Uzk 104 34,507,627
3 SandPeople GaaraOfTheSand 82 52,374,534
4 TitzSquad Coors 77 5,206,956
5 iRaped Kannario~ 72 47,060,968
6 You'reDoneBud YaDone 28 35,255,556
7 15VIPS BII 25 45,317,710
8 Tocamela Krypton 25 27,169,461
9 WhiteGate TheGirl 24 14,479,823
10 Spartans Terørista 19 99,997
11 GRAYNOODLES VietJr 14 445,177
12 MiFamilia Yonkou 14 21,356,953
13 LuxuryLife 12131231 12 2,636,846
14 ScaredButHorny StonerFace 11 263,858
15 H(.)(.)T3RZ Dawan 11 36,017,192
16 Vision Fordy 11 3,017,867
17 Death&Taxes Raider 11 2,982,718
18 MySpace BarryAllen 10 2,368,627
19 Nemesis Krowded 10 21,640,709
20 [25-Blowholes] ~Jinx~ 8 23,660,708

These statistics were retrieved on 2024-04-26 17:17:53 UTC