| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
| 2 | MoNarchs | Socrates | 252 | 444,068,560 |
| 3 | TiZm | ElonMustard | 203 | 165,883,157 |
| 4 | Legion | easyPz | 197 | 45,480,988 |
| 5 | SkyForCe | MaXiMuS | 182 | 49,146,942 |
| 6 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
| 7 | ~RoninLords~ | ClassicMalphas | 135 | 252,903,443 |
| 8 | Humankind | Hattie | 131 | 116,100,424 |
| 9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
| 10 | Guild | Intrusive | 97 | 132,160,116 |
| 11 | 145%Tariffs | TuesdayTS | 72 | 651,999,702 |
| 12 | VIPs&Legs | ChongsShield | 63 | 372,239,903 |
| 13 | R.I.P.|Gears | GearBreaker#0 | 61 | 952,577 |
| 14 | NuncFluens | Benevolence | 60 | 926,303 |
| 15 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
| 16 | Pacifistas | Lao | 57 | 658,594 |
| 17 | PAWGPatroll | sunshine | 56 | 378,310,408 |
| 18 | UnderOath | UnderØath | 55 | 216,432,912 |
| 19 | Rashomon | HeyRashomon | 47 | 124,132,597 |
| 20 | T.M.C. | Tyranthrax | 46 | 4,846,101 |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | Duke | Flux-63 | 178 | 80,992 |
| 2 | Fox | Flux-60 | 130 | 16,708,402 |
| 3 | Maniacs | Crawl02 | 106 | 7,681,022 |
| 4 | AngryBirds | AngryBirdsGL | 87 | 128,456,500 |
| 5 | ~Pharaohs~ | The-Manger | 83 | 73,036,982 |
| 6 | IslandBoys | IslandBoysGL | 74 | 1,329,571 |
| 7 | C.Lord | LordGL | 64 | 1,114,109 |
| 8 | Yakuza~ | YakuzGL | 62 | 398,421,493 |
| 9 | Rise | RiseGL | 53 | 30,725,272 |
| 10 | Nomads | Bushman | 52 | 60,373,907 |
| 11 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
| 12 | Oases | OasesGL | 51 | 54,035,495 |
| 13 | Bears | .infantry. | 46 | 73,681,532 |
| 14 | Goblins | Loynis | 46 | 13,083,480 |
| 15 | Ocean | OceanGL | 45 | 81,695,755 |
| 16 | Elegance | EleganceGL | 40 | 91,957,049 |
| 17 | Romania | Lecter | 39 | 24,432,427 |
| 18 | |LIGHT| | calmeeeeeed | 37 | 10,791,821 |
| 19 | BumBumBum | bumbumbumgl | 34 | 170,997,519 |
| 20 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
These statistics were retrieved on 2025-10-26 21:14:12 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | NuvaaKs | TheBoy | 239 | 43,657,313 |
| 2 | TitzSquad | Coors | 75 | 5,237,950 |
| 3 | Aphotic | RuckingFetard | 73 | 37,160,043 |
| 4 | Valhalla | Obi†o~Uchiha | 60 | 102,039,344 |
| 5 | Godheim | ~Saint | 51 | 85,057,447 |
| 6 | BirdHunters | Morgothao | 46 | 80,614,637 |
| 7 | LoveForever | Rath | 42 | 11,382,387 |
| 8 | Omniverse | GeForceRTX | 28 | 2,071,327 |
| 9 | pTBr | Bolsonaro | 23 | 38,040,584 |
| 10 | PandaExpress | WontonSoup | 21 | 8,157,826 |
| 11 | Tocamela | Krypton | 21 | 27,281,782 |
| 12 | 15VIPS | BII | 20 | 277,264,965 |
| 13 | SEVEN.KINDS | Construction | 17 | 5,187,232 |
| 14 | SandHunters | S1mple | 16 | 8,247,772 |
| 15 | DeadCell | Beatrice | 16 | 3,289,110 |
| 16 | SpicyNoodles | Sandwich | 15 | 5,442,821 |
| 17 | Trillions | Kitty | 14 | 7,570,834 |
| 18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
| 19 | MiFamilia | Yonkou | 14 | 21,356,953 |
| 20 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
These statistics were retrieved on 2025-10-26 21:14:10 UTC