Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | ElonMustard | 204 | 234,657,435 |
3 | Legion | easyPz | 197 | 45,500,701 |
4 | SkyForCe | MaXiMuS | 194 | 46,415,805 |
5 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
6 | MoNarchs | Socrates | 162 | 423,525,077 |
7 | ~RoninLords~ | ClassicMalphas | 136 | 253,113,896 |
8 | Humankind | Hattie | 126 | 103,512,834 |
9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
10 | Guild | Intrusive | 100 | 132,134,584 |
11 | VIPs&Legs | ChongsShield | 63 | 372,239,903 |
12 | R.I.P.|Gears | GearBreaker#0 | 61 | 957,205 |
13 | NuncFluens | Benevolence | 60 | 926,303 |
14 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
15 | PAWGPatroll | sunshine | 56 | 370,111,718 |
16 | UnderOath | UnderØath | 55 | 216,432,912 |
17 | 145%Tariffs | TuesdayTS | 55 | 632,320,697 |
18 | Pacifistas | Lao | 50 | 1,181,349 |
19 | Rashomon | HeyRashomon | 48 | 118,827,001 |
20 | T.M.C. | Tyranthrax | 46 | 4,847,215 |
These statistics were retrieved on 2025-09-18 00:21:36 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 178 | 80,992 |
2 | Fox | Flux-60 | 130 | 16,708,402 |
3 | Rise | RiseGL | 112 | 81,021,273 |
4 | Maniacs | Crawl02 | 106 | 7,681,022 |
5 | ~Pharaohs~ | The-Manger | 92 | 74,121,375 |
6 | IslandBoys | IslandBoysGL | 86 | 1,062,626 |
7 | Yakuza~ | YakuzGL | 67 | 398,061,493 |
8 | C.Lord | LordGL | 56 | 0 |
9 | Nomads | NOMAD | 55 | 60,150,002 |
10 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
11 | DeadCanDance | Deadgl | 47 | 6,553,314 |
12 | Bears | .infantry. | 46 | 73,681,532 |
13 | Goblins | Loynis | 46 | 13,083,480 |
14 | REBELS | REBELS-GL | 45 | 38,888,698 |
15 | GloryBox | GloryBoxGL | 44 | 453,338,459 |
16 | Romania | Lecter | 39 | 24,432,427 |
17 | BumBumBum | bumbumbumgl | 39 | 170,768,631 |
18 | Oases | OasesGL | 37 | 47,319,782 |
19 | Brexit | BrexitGL | 37 | 25,944,882 |
20 | Ocean | OceanGL | 36 | 86,022,506 |
These statistics were retrieved on 2025-09-18 00:21:42 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 235 | 51,159,265 |
2 | TitzSquad | Coors | 75 | 5,237,950 |
3 | Aphotic | RuckingFetard | 73 | 37,160,043 |
4 | Godheim | ~Saint | 69 | 81,133,838 |
5 | Valhalla | Mad~Melkor | 42 | 78,869,690 |
6 | LoveForever | Rath | 40 | 10,801,712 |
7 | Omniverse | GeForceRTX | 28 | 2,071,327 |
8 | PandaExpress | WontonSoup | 27 | 2,848,345 |
9 | pTBr | Bolsonaro | 23 | 38,043,602 |
10 | Tocamela | Krypton | 21 | 27,281,782 |
11 | SEVEN.KINDS | Construction | 16 | 5,614,140 |
12 | MiFamilia | Yonkou | 14 | 21,356,953 |
13 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
14 | 15VIPS | BII | 12 | 394,153,544 |
15 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
16 | SpicyNoodles | Sandwich | 12 | 4,537,803 |
17 | LuxuryLife | 12131231 | 11 | 2,659,063 |
18 | MySpace | BarryAllen | 10 | 2,368,627 |
19 | H(.)(.)T3RZ | Dawan | 9 | 36,066,819 |
20 | OnlyDans | OnlyDan | 9 | 621,839 |
These statistics were retrieved on 2025-09-18 00:21:38 UTC