Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 234 202,236,323
3 Legion easyPz 197 45,566,288
4 3rd|Squad-PH MakeMyDay 162 2,375,966
5 ~RoninLords~ ClassicMalphas 146 251,782,993
6 145%Tariffs TuesdayTS 144 291,695,888
7 Synergy Ms.Lilly 104 87,697,091
8 Guild Intrusive 102 132,135,751
9 MoNarchs Socrates 102 90,761,813
10 PAWGPatroll KickenChicken 70 366,844,337
11 VIPs&Legs ChongsShield 69 372,032,279
12 NuncFluens Benevolence 60 926,303
13 KillingEmSoftly SoulOfSlohcin 60 91,081,799
14 NaZi FridayTS 59 446,720,764
15 UnderOath MistaStayve 57 216,392,912
16 R.I.P.|Gears GearBreaker#0 53 890,779
17 .:Reign:. ABunchOfKittens 46 3,716,227
18 T.M.C. Tyranthrax 46 4,954,891
19 MakeMeFamous Skinobu 45 395,077,192
20 Rashomon HeyRashomon 41 122,702,878

These statistics were retrieved on 2025-06-16 19:46:45 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 ~Yakuza~ Game|Over 262 359,851,437
2 Duke Flux-63 179 59,992
3 ~Pharaohs~ The-Manger 164 63,007,006
4 Fox Flux-60 130 16,708,402
5 Maniacs Crawl02 106 7,681,022
6 Yakuza~ YakuzGL 93 397,360,632
7 IslandBoys TWÄT 89 0
8 Dusk duskGL 70 278,873,799
9 Nomads NOMAD 58 15,485,787
10 TaxPayers Cindyyyyyyyyyyy 52 82,374
11 Bears .infantry. 47 73,661,532
12 Goblins Loynis 46 13,083,480
13 BumBumBum bumbumbumgl 43 170,168,631
14 Sayonara~ SayonaraGL 43 262,566,284
15 Romania Lecter 39 24,432,427
16 JusticeLeague bru1u11 35 73,314,439
17 NEWERA PEPELASKA 35 162,000,337
18 AVENGERS BLACK_WIDOW 33 187,903,238
19 ~Next~Revolution KaraSerhat 32 26,810,963
20 Miracle MiracleGL 30 105,855,078

These statistics were retrieved on 2025-06-16 19:47:00 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 225 162,820,574
2 SandPeople GaaraOfTheSand 94 227,220,693
3 Godheim ~Saint 78 15,598,361
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 15VIPS BII 38 281,980,886
7 LoveForever Rath 30 500,000
8 You'reDoneBud YaDone 29 95,191,586
9 Omniverse GeForceRTX 28 2,071,327
10 Valhalla S1mple 28 33,367,768
11 pTBr Bolsonaro 23 38,043,602
12 Tocamela Krypton 22 27,281,782
13 WhiteGate TheGirl 21 78,761,475
14 PandaExpress WontonSoup 17 890,000
15 BirdHunters Obi†o~Uchiha 15 72,751,458
16 StambaY 0PAW 14 1,600,647
17 SEVEN.KINDS Construction 14 3,064,714
18 MiFamilia Yonkou 14 21,356,953
19 GRAYNOODLES VietJr 14 2,413,491
20 LuxuryLife 12131231 12 2,636,841

These statistics were retrieved on 2025-06-16 19:46:49 UTC