Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 316 11,965,213
2 Legion easyPz 198 45,466,288
3 ChingABitch2 TuesdayTS 184 290,637,120
4 ~RoninLords~ ClassicMalphas 148 199,271,309
5 TheInfamous CallMeInfamous 141 318,336,802
6 TiZm AlbertEinstein 126 170,125,291
7 Guild Intrusive 105 132,113,529
8 Synergy Ms.Lilly 104 87,697,091
9 3rd|Squad-PH MakeMyDay 104 2,384,737
10 VIPs&Legs ChongsShield 79 371,465,144
11 PAWGPatroll KickenChicken 67 366,354,971
12 UnderOath siri 65 216,243,839
13 KillingEmSoftly SoulOfSlohcin 61 91,064,875
14 NuncFluens Benevolence 60 926,303
15 NaZi FridayTS 55 241,431,930
16 Smile smilebro 52 144,442,671
17 MakeMeFamous bonnieblue 51 220,663,192
18 ArtickFonix *ValentinStar* 51 3,621,598
19 R.I.P.|Gears GearBreaker#0 47 444,313
20 .:Reign:. ABunchOfKittens 46 3,716,227

These statistics were retrieved on 2025-02-15 07:38:43 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,992
2 ~Pharaohs~ The-Manger 149 219,105,594
3 Fox Flux-60 130 16,708,402
4 Dusk duskGL 117 195,129,888
5 Maniacs Crawl02 106 7,681,022
6 Sayonara~ SayonaraGL 99 206,243,442
7 Unity-OF-Forces UnityGL 85 113,107,341
8 Yakuza~ YakuzGL 78 13,410,597
9 ETERNAL WADDUP 74 60,453,278
10 AVENGERS BLACK_WIDOW 73 116,769,993
11 BumBumBum AmbarO 69 164,069,188
12 ~Next~Revolution KaraSerhat 55 22,228,728
13 TaxPayers Cindyyyyyyyyyyy 52 82,374
14 TROUBLEMAKERS The:Devil 48 94,519,859
15 Bears .infantry. 47 73,661,532
16 Goblins Loynis 46 13,083,480
17 Romania Lecter 39 24,432,427
18 uGotOwned Flowstate 38 415,145
19 JusticeLeague bru1u11 35 73,315,409
20 Miracle MiracleGL 34 105,802,856

These statistics were retrieved on 2025-02-15 07:38:35 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs Shinigami 218 131,671,042
2 SandPeople GaaraOfTheSand 92 172,012,279
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 73 37,160,197
5 Valhalla Mad~Scien†is† 50 22,022,605
6 BirdHunters Obi†o~Uchiha 43 17,575,875
7 15VIPS BII 39 167,684,781
8 LoveForever Rath 30 500,000
9 Omniverse GeForceRTX 29 2,051,316
10 You'reDoneBud YaDone 29 89,064,581
11 pTBr Bolsonaro 24 37,993,602
12 Tocamela Krypton 23 27,237,782
13 WhiteGate TheGirl 22 71,502,588
14 Godheim ~Saint 19 548,310
15 PandaExpress WontonSoup 17 560,000
16 MiFamilia Yonkou 14 21,356,953
17 GRAYNOODLES VietJr 14 2,413,491
18 SEVEN.KINDS Construction 13 3,172,604
19 LuxuryLife 12131231 12 2,636,841
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-02-15 07:38:43 UTC