Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ™±PokArt±™ | 241 | 11,498,954 |
2 | Legion | easyPz | 214 | 45,030,726 |
3 | Synergy | Ms.Lilly | 109 | 87,569,041 |
4 | Bacon&Eggs | EssEnTiaL | 109 | 121,473,495 |
5 | KovaaKs | TheMan | 67 | 33,307,275 |
6 | ComeHonorFace | Fratua | 67 | 100,301,938 |
7 | KillingEmSoftly | SoulOfSlohcin | 64 | 91,010,347 |
8 | NuncFluens | Benevolence | 52 | 926,025 |
9 | [25-DragonBalls] | Ara-Ara | 51 | 142,789,880 |
10 | ~Doonies~ | Dragonbubba | 44 | 72,388,979 |
11 | TamaleCrusaders | MommiesMilk | 41 | 84,843,556 |
12 | .:Reign:. | ABunchOfKittens | 41 | 1,716,227 |
13 | MyMiners | WesleyPipes | 41 | 754,626 |
14 | WeLoveConquer | ~Her~ | 35 | 13,504,872 |
15 | BlackFlag | ThickAsThieves | 35 | 120,805,457 |
16 | TheLastRide | BootyGodSavage | 34 | 108,349,094 |
17 | |DeCePtIoNz| | ~Tidus~ | 32 | 186,455,992 |
18 | ComeHonorChest | KickenChicken | 31 | 67,766,507 |
19 | Ay-YildiZ-Tim | KraL | 24 | 56,687,081 |
20 | LeagueOfVillains | XxAsunaxX | 22 | 55,409,777 |
These statistics were retrieved on 2023-03-29 17:07:45 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Sera | 185 | 0 |
2 | JusticeLeague | bru1u11 | 145 | 61,201,925 |
3 | Maniacs | Minerca | 128 | 4,126,441 |
4 | NEWERA | BIGYARAK | 104 | 45,060 |
5 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
6 | Bears | .infantry. | 52 | 73,515,962 |
7 | Goblins | Loynis | 47 | 13,054,480 |
8 | Retirees | Dı_KOPARICI | 41 | 2,287,200 |
9 | Romania | Lecter | 40 | 24,412,814 |
10 | Hanedan | DAYI | 39 | 18,543,568 |
11 | DontDoodle | I-Against-I | 28 | 3,968,346 |
12 | OttomanEmpire | Calmed73 | 28 | 43,277,069 |
13 | Evanescence | DaVinci | 26 | 20,068,944 |
14 | Mercs | Projan | 26 | 33,113,170 |
15 | Elysium | SamuraiJack | 26 | 8,671,170 |
16 | Mr.Comfortable | Alfa | 25 | 1,430,635 |
17 | Dark-Knights | GLTatuador | 25 | 50,877,161 |
18 | Guildless | NoGames | 24 | 62,045,082 |
19 | BurnThemAll! | Arikuzikushi | 19 | 18,050,033 |
20 | GodHand | KÝCKBOXER | 18 | 6,129,085 |
These statistics were retrieved on 2023-03-29 17:07:48 UTC