| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,536 |
| 2 | MoNarchs | monarchsdata | 235 | 193,214,914 |
| 3 | TiZm | ElonMustard | 231 | 202,338,484 |
| 4 | Humankind | Hattie | 226 | 222,033,642 |
| 5 | Legion | easyPz | 197 | 45,480,988 |
| 6 | SkyForCe | MaXiMuS | 170 | 59,081,397 |
| 7 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
| 8 | ~RoninLords~ | NovaMalphas | 135 | 255,294,663 |
| 9 | T.M.C. | Tyranthrax | 135 | 50,011,337 |
| 10 | Synergy | Ms.Lilly | 104 | 87,697,091 |
| 11 | Guild | Intrusive | 94 | 132,184,606 |
| 12 | Rashomon | HeyRashomon | 92 | 209,180,479 |
| 13 | HEWT | Pibble | 68 | 227,109,872 |
| 14 | R.I.P.|Gears | GearBreaker#0 | 63 | 1,077,679 |
| 15 | NuncFluens | Benevolence | 60 | 926,303 |
| 16 | KillingEmSoftly | SoulOfSlohcin | 58 | 91,154,965 |
| 17 | VIPs&Legs | ChongsShield | 58 | 372,821,789 |
| 18 | PAWGPatroll | KickenChicken | 57 | 374,426,309 |
| 19 | UnderOath | UnderØath | 55 | 216,412,451 |
| 20 | Pacifistas | Lao | 48 | 0 |
These statistics were retrieved on 2026-01-01 01:44:58 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | Duke | Flux-63 | 178 | 80,992 |
| 2 | Fox | Flux-60 | 130 | 16,708,402 |
| 3 | Maniacs | Crawl02 | 105 | 7,701,022 |
| 4 | ~Pharaohs~ | The-Manger | 79 | 73,321,159 |
| 5 | AngryBirds | AngryB-GL | 74 | 223,836,057 |
| 6 | IslandBoys | IslandBoysGL | 66 | 1,468,944 |
| 7 | Yakuza~ | YakuzGL | 61 | 398,384,945 |
| 8 | C.Lord | LordGL | 58 | 1,860,543 |
| 9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
| 10 | Brexit | BrexitGL | 49 | 31,562,955 |
| 11 | Goblins | Loynis | 46 | 13,083,480 |
| 12 | Bears | .infantry. | 45 | 73,702,325 |
| 13 | Oases | Oases-GL | 45 | 66,461,608 |
| 14 | Romania | Lecter | 39 | 24,432,427 |
| 15 | Rise | Rise-GL | 38 | 163,650,784 |
| 16 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
| 17 | BumBumBum | bumbumbumgl | 32 | 171,047,519 |
| 18 | Miracle | MiracleGL | 29 | 105,997,694 |
| 19 | Dusk | duskGL | 27 | 286,264,705 |
| 20 | The~Syndicate | Syndicate-GL | 27 | 111,407,125 |
These statistics were retrieved on 2025-12-08 14:04:01 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | NuvaaKs | TheBoy | 250 | 77,616,716 |
| 2 | TitzSquad | Coors | 75 | 5,237,950 |
| 3 | Aphotic | RuckingFetard | 73 | 37,160,043 |
| 4 | Trillions | Kitty | 43 | 15,985,196 |
| 5 | LoveForever | Rath | 41 | 13,618,036 |
| 6 | Omniverse | GeForceRTX | 28 | 2,071,327 |
| 7 | PandaExpress | WontonSoup | 27 | 11,964,476 |
| 8 | pTBr | Bolsonaro | 23 | 38,040,584 |
| 9 | Tocamela | Krypton | 21 | 27,281,782 |
| 10 | Death&Taxes | Deathbytires | 20 | 96,672,690 |
| 11 | 15VIPS | BII | 18 | 332,520,120 |
| 12 | SEVEN.KINDS | Construction | 17 | 5,058,195 |
| 13 | DeadCell | Celia | 15 | 3,304,627 |
| 14 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
| 15 | MiFamilia | Yonkou | 14 | 21,356,953 |
| 16 | SandPeople | GaaraOfTheSand | 12 | 273,851,145 |
| 17 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
| 18 | LuxuryLife | 12131231 | 11 | 2,659,063 |
| 19 | Pick&Punish | Blueberry | 11 | 383,584 |
| 20 | NoFear | LUCIFER | 10 | 34,059,893 |
These statistics were retrieved on 2026-01-01 01:45:06 UTC