Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 324 | 11,965,213 |
2 | Legion | easyPz | 197 | 45,466,288 |
3 | KovaaKs | TheMan | 159 | 307,634,569 |
4 | VIPs&Legs | ChongsShield | 136 | 419,993,331 |
5 | Guild | Intrusive | 112 | 132,812,398 |
6 | Synergy | Ms.Lilly | 105 | 87,668,491 |
7 | PAWGPatroll | KickenChicken | 83 | 349,691,006 |
8 | UnderOath | EchelØn | 76 | 215,815,446 |
9 | KillingEmSoftly | SoulOfSlohcin | 61 | 91,066,168 |
10 | NuncFluens | Benevolence | 60 | 926,303 |
11 | HunteR | kaloyskie | 53 | 10,015,677 |
12 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
13 | PhoenixRising | Kaero | 45 | 291,978,582 |
14 | U.Y.K. | ~YhenG~ | 45 | 175,348,384 |
15 | TamaleCrusaders | MommiesMilk | 41 | 84,843,556 |
16 | MyMiners | WesleyPipes | 41 | 754,624 |
17 | -FIGHTCLUB- | TylerDurden | 40 | 116,627 |
18 | Guildless | LeonA | 39 | 138,145,635 |
19 | [25-Panaceas] | 25-Camels | 38 | 250,571,975 |
20 | R.I.P.|Gears | GearBreaker#0 | 38 | 368,002 |
These statistics were retrieved on 2024-07-25 02:31:10 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 181 | 39,993 |
2 | NEWERA | Muneca | 167 | 55,869,014 |
3 | Fox | Flux-60 | 132 | 16,688,429 |
4 | Yakuza~ | YakuzGL | 124 | 66,903,635 |
5 | BumBumBum | bumbumbumgl | 119 | 118,349,164 |
6 | Maniacs | Crawl02 | 106 | 7,681,022 |
7 | Unity-OF-Forces | UnityGL | 85 | 70,855,008 |
8 | TROUBLEMAKERS | :#41: | 71 | 19,783,910 |
9 | ~Pharaohs~ | The-Manger | 70 | 142,270,239 |
10 | ETERNAL | WADDUP | 67 | 43,701,868 |
11 | Sayonara~ | þå|és†iñè | 60 | 97,840,881 |
12 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
13 | Bears | .infantry. | 47 | 73,661,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | Miracle | MiracleGL | 43 | 105,131,190 |
16 | Romania | Lecter | 39 | 24,432,427 |
17 | JusticeLeague | bru1u11 | 37 | 73,315,931 |
18 | ROMANIA | ROMANIA.GL | 30 | 59,539,399 |
19 | DesertFarming | arrrc | 29 | 68,975,925 |
20 | Evanescence | DaVinci | 26 | 20,068,944 |
These statistics were retrieved on 2024-09-13 08:59:24 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 195 | 118,660,621 |
2 | SandPeople | GaaraOfTheSand | 92 | 120,194,977 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 75 | 36,971,320 |
5 | PeakyBlinderS | Tudo_Puta | 66 | 75,581,837 |
6 | SandCastle | SandGL | 47 | 23,214,733 |
7 | CoSa-NosTrA | ƒrånÇÿ§ | 46 | 48,815,580 |
8 | Omniverse | GeForceRTX | 29 | 2,051,316 |
9 | You'reDoneBud | YaDone | 28 | 65,020,617 |
10 | 15VIPS | BII | 28 | 148,289,455 |
11 | pTBr | Bolsonaro | 25 | 37,998,170 |
12 | Tocamela | Krypton | 24 | 27,186,289 |
13 | WhiteGate | TheGirl | 22 | 57,621,236 |
14 | MiFamilia | Yonkou | 14 | 21,356,953 |
15 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
16 | Death&Taxes | Raider | 13 | 70,578,568 |
17 | LuxuryLife | 12131231 | 12 | 2,636,841 |
18 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
19 | Cosa_Nostra | 11 | 8,937,509 | |
20 | MySpace | BarryAllen | 10 | 2,368,627 |
These statistics were retrieved on 2024-09-13 08:59:26 UTC