Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ™†PokArT†™ 375 11,557,164
2 KovaaKs TheMan 274 302,492,293
3 Guild AnotherLeader 230 398,969,614
4 Legion easyPz 200 45,356,288
5 Synergy Ms.Lilly 105 87,668,516
6 ComeHonorFace Fratua 93 144,644,393
7 Guildless plvlme 65 17,136,125
8 KillingEmSoftly SoulOfSlohcin 62 91,047,406
9 NuncFluens Benevolence 52 926,025
10 Praetorians TheKing 52 151,219,484
11 [25-Panaceas] 25-Camels 49 111,107,885
12 .:Reign:. ABunchOfKittens 46 3,716,227
13 DEPORTED intruduction5 43 168,486,043
14 TamaleCrusaders MommiesMilk 41 84,843,556
15 MyMiners WesleyPipes 41 754,624
16 ~Doonies~ Merp100 40 234,097,012
17 WeLoveConquer ~Her~ 35 13,504,104
18 PAWGPatroll KickenChicken 35 142,639,301
19 TheLastRide BootyGodSavage 33 108,349,094
20 [25-DragonBalls] -Venus- 31 369,137,421

These statistics were retrieved on 2023-09-25 17:25:58 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 183 0
2 Maniacs Minerca 114 4,168,663
3 Ruthless! ELDON 105 30,690,460
4 Sovereignty Ruler 98 0
5 TaxPayers Cindyyyyyyyyyyy 52 82,374
6 NEWERA The.Devil 51 2,866,023
7 Bears .infantry. 50 73,534,411
8 Goblins Loynis 47 13,054,480
9 JusticeLeague bru1u11 46 72,868,893
10 TROUBLEMAKERS :#41: 43 30,306,526
11 Yugoslavia.Co $NIKICH$ 41 860,917
12 Romania Lecter 39 24,432,814
13 Retirees Dı_KOPARICI 31 2,081,473
14 AVENGERS BLACK_WIDOW 30 70,971,917
15 OttomanEmpire Calmed73 27 43,297,069
16 Evanescence DaVinci 26 20,068,944
17 Mercs Projan 26 33,113,170
18 ReturnWolfs rrrrrrr 26 20,322,852
19 Dark-Knights GLTatuador 25 50,854,104
20 Mr.Comfortable Alfa 25 1,430,635

These statistics were retrieved on 2023-09-25 17:26:15 UTC