Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 245 193,843,833
3 Legion easyPz 197 45,566,288
4 145%Tariffs TuesdayTS 182 335,711,480
5 3rd|Squad-PH MakeMyDay 162 2,375,966
6 MoNarchs Socrates 145 321,045,059
7 ~RoninLords~ ClassicMalphas 141 252,495,505
8 Synergy Ms.Lilly 104 87,697,091
9 Guild Intrusive 102 132,135,751
10 VIPs&Legs ChongsShield 68 372,032,279
11 Rashomon HeyRashomon 66 122,665,947
12 PAWGPatroll sunshine 65 369,043,924
13 NuncFluens Benevolence 60 926,303
14 KillingEmSoftly SoulOfSlohcin 60 91,081,799
15 NaZi FridayTS 59 456,365,692
16 UnderOath MistaStayve 57 216,392,912
17 R.I.P.|Gears GearBreaker#0 53 890,779
18 .:Reign:. ABunchOfKittens 46 3,716,227
19 T.M.C. Tyranthrax 46 4,954,891
20 MyMiners WesleyPipes 41 754,624

These statistics were retrieved on 2025-07-01 07:16:58 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 179 59,992
2 Rise RiseGL 158 410,079,462
3 ~Pharaohs~ The-Manger 135 66,301,480
4 Fox Flux-60 130 16,708,402
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys IslandBoysGL 100 64,611
7 Yakuza~ YakuzGL 82 397,881,225
8 Nomads NOMAD 73 43,575,072
9 TaxPayers Cindyyyyyyyyyyy 52 82,374
10 Bears .infantry. 47 73,661,532
11 Dusk duskGL 47 284,396,087
12 Goblins Loynis 46 13,083,480
13 BumBumBum bumbumbumgl 41 170,218,631
14 Romania Lecter 39 24,432,427
15 JusticeLeague bru1u11 35 73,314,439
16 Oases OasesGL 34 9,451,830
17 Sayonara~ SayonaraGL 32 263,903,497
18 ~Next~Revolution KaraSerhat 32 26,810,963
19 Miracle MiracleGL 30 105,855,078
20 ETERNAL EternalGL 29 102,963,794

These statistics were retrieved on 2025-07-01 07:16:47 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 224 175,729,338
2 Godheim ~Saint 118 37,006,027
3 SandPeople GaaraOfTheSand 95 240,590,049
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 15VIPS BII 38 302,174,758
7 Valhalla S1mple 38 49,855,602
8 LoveForever Rath 30 500,000
9 Omniverse GeForceRTX 28 2,071,327
10 You'reDoneBud YaDone 28 95,224,919
11 pTBr Bolsonaro 23 38,043,602
12 Tocamela Krypton 22 27,281,782
13 WhiteGate TheGirl 21 78,761,475
14 Vampires Omar 21 11,017,878
15 PandaExpress WontonSoup 17 910,000
16 SEVEN.KINDS Construction 14 3,064,714
17 BirdHunters Obi†o~Uchiha 14 72,756,439
18 MiFamilia Yonkou 14 21,356,953
19 GRAYNOODLES VietJr 14 2,413,491
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-07-01 07:16:58 UTC