Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 MoNarchs monarchsdata 304 224,576,071
2 PhilippinesPRIDE ECDIS 300 12,066,536
3 TiZm ElonMustard 254 61,104,361
4 Humankind Hattie 198 225,651,503
5 Legion easyPz 197 45,480,988
6 SkyForCe MaXiMuS 168 58,261,227
7 3rd|Squad-PH MakeMyDay 162 2,375,966
8 ~RoninLords~ NovaMalphas 135 265,905,056
9 T.M.C. Tyranthrax 120 50,249,774
10 Synergy Ms.Lilly 104 87,697,091
11 Guild Intrusive 94 132,184,606
12 Rashomon HeyRashomon 90 207,378,680
13 HEWT Pibble 66 227,823,590
14 R.I.P.|Gears GearBreaker#0 65 1,036,222
15 NuncFluens Benevolence 60 926,303
16 KillingEmSoftly SoulOfSlohcin 58 91,154,965
17 VIPs&Legs ChongsShield 58 373,179,243
18 ReaperS SlimWeaper 57 218,318,658
19 PAWGPatroll KickenChicken 55 387,839,757
20 UnderOath UnderØath 54 216,432,451

These statistics were retrieved on 2026-01-14 11:49:29 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 178 80,992
2 Fox Flux-60 130 16,708,402
3 |LIGHT| LIGHT-GL 111 354,417,321
4 Maniacs Crawl02 105 7,701,022
5 C.Lord LordGL 88 100,000
6 ~Pharaohs~ The-Manger 71 73,635,918
7 Freeminers Ironbrow 62 0
8 Yakuza~ YakuzGL 59 398,429,288
9 Ocean Ocean-GL 53 143,258,202
10 TaxPayers Cindyyyyyyyyyyy 52 82,374
11 Rise EG.K..H 51 182,764,831
12 GloryBox GloryBoxGL 49 483,508,043
13 IslandBoys IslandBoysGL 49 2,453,542
14 Goblins Loynis 46 13,083,480
15 Bears .infantry. 45 73,702,325
16 Cameleer CameleerGL 40 111,222,170
17 Romania Lecter 39 24,432,427
18 JusticeLeague bru1u11 32 73,653,335
19 LastCastle LastCastleGL 32 123,032,916
20 Elegance EleganceGL 31 153,161,722

These statistics were retrieved on 2026-03-02 02:44:04 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 251 150,215,621
2 Trillions bow12 91 81,873,383
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 73 37,160,043
5 LoveForever Rath 42 34,228,030
6 Unity TEA-TEA 36 77,323,804
7 Omniverse GeForceRTX 28 2,071,327
8 PandaExpress WontonSoup 26 14,568,718
9 pTBr Bolsonaro 23 38,040,584
10 Tocamela Krypton 21 27,281,782
11 15VIPS BII 20 373,825,805
12 SEVEN.KINDS Construction 17 5,058,195
13 DeadCell Celia 15 3,304,627
14 GRAYNOODLES VietJr 14 2,413,491
15 Death&Taxes Deathbytires 14 128,095,873
16 MiFamilia Yonkou 14 21,356,953
17 ScaredButHorny StonerFace 12 4,923,619
18 LuxuryLife 12131231 11 2,659,063
19 Pick&Punish Blueberry 11 383,584
20 MonkeyBusiness bow11 10 12,672,719

These statistics were retrieved on 2026-03-02 02:44:06 UTC