Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 269 228,324,013
3 Legion easyPz 197 45,566,288
4 3rd|Squad-PH MakeMyDay 162 2,375,966
5 ~RoninLords~ ClassicMalphas 141 252,276,522
6 145%Tariffs TuesdayTS 133 424,757,042
7 MoNarchs Socrates 127 327,294,759
8 Synergy Ms.Lilly 104 87,697,091
9 Guild Intrusive 102 132,135,751
10 VIPs&Legs ChongsShield 67 372,062,279
11 PAWGPatroll sunshine 61 369,471,552
12 NuncFluens Benevolence 60 926,303
13 KillingEmSoftly SoulOfSlohcin 60 91,081,799
14 UnderOath MistaStayve 57 216,392,912
15 R.I.P.|Gears GearBreaker#0 52 950,778
16 Rashomon HeyRashomon 51 122,947,512
17 Humankind Hattie 49 12,274,052
18 T.M.C. Tyranthrax 46 4,954,891
19 .:Reign:. ABunchOfKittens 46 3,716,227
20 Pacifistas Lao 45 12,299,946

These statistics were retrieved on 2025-07-15 19:41:37 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 179 59,992
2 Fox Flux-60 130 16,708,402
3 ~Pharaohs~ The-Manger 120 72,513,223
4 Rise RiseGL 113 20,526,367
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys IslandBoysGL 104 20,000
7 Yakuza~ YakuzGL 80 397,931,225
8 Nomads NOMAD 78 47,429,875
9 Oases OasesGL 70 22,009,746
10 TaxPayers Cindyyyyyyyyyyy 52 82,374
11 GloryBox GloryBoxGL 48 384,557,441
12 Bears .infantry. 47 73,661,532
13 Goblins Loynis 46 13,083,480
14 Exiles ExilesGL 46 107,384,559
15 Azure AzureGL 46 38,704,736
16 Dusk duskGL 42 285,270,981
17 BumBumBum bumbumbumgl 40 170,718,631
18 Romania Lecter 39 24,432,427
19 JusticeLeague bru1u11 35 73,314,439
20 Miracle MiracleGL 30 105,855,078

These statistics were retrieved on 2025-07-15 19:41:42 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 224 166,109,408
2 SandPeople GaaraOfTheSand 94 247,512,469
3 Godheim ~Saint 83 53,783,996
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 Valhalla S1mple 52 54,566,116
7 LoveForever Rath 40 500,000
8 15VIPS BII 40 312,455,475
9 Vampires DR-ROPERTO 29 15,787,529
10 Omniverse GeForceRTX 28 2,071,327
11 You'reDoneBud YaDone 28 95,224,919
12 pTBr Bolsonaro 23 38,043,602
13 Tocamela Krypton 22 27,281,782
14 WhiteGate TheGirl 21 78,761,475
15 PandaExpress WontonSoup 18 947,613
16 SEVEN.KINDS Construction 14 3,064,714
17 MiFamilia Yonkou 14 21,356,953
18 GRAYNOODLES VietJr 14 2,413,491
19 ScaredButHorny StonerFace 12 4,923,619
20 LuxuryLife 12131231 11 2,659,063

These statistics were retrieved on 2025-07-15 19:41:36 UTC