Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Swallows | 777,777 | Trojan-Warrior-WaterTaoist | KovaaKs |
2 | Bobby | 733,480 | WaterTaoist-Trojan-Archer | KovaaKs |
3 | Elfwithears | 710,420 | Trojan-WaterTaoist-Archer | |
4 | Dkid | 700,001 | Trojan-WaterTaoist-Archer | KovaaKs |
5 | KenyaSwallow | 700,000 | Trojan-WaterTaoist-Archer | KovaaKs |
6 | CherryPopper | 696,969 | WaterTaoist-Warrior-Trojan | KovaaKs |
7 | Oenomaus | 636,647 | Trojan-Archer | |
8 | Sa††anWíngš | 628,310 | Archer-Trojan-Archer | |
9 | SlyMousie | 551,605 | Trojan-Warrior-Archer | |
10 | Reacher | 420,420 | Trojan-Warrior-Archer | |
11 | TROUBLE | 420,001 | Trojan-Warrior-WaterTaoist | KovaaKs |
12 | Kafziel | 406,930 | Trojan-Archer-Archer | [25-Panaceas] |
13 | SpiritGun | 405,018 | Trojan-WaterTaoist-Archer | PAWGPatroll |
14 | ~ß~ | 400,580 | Trojan-Archer-Archer | [25-Panaceas] |
15 | Gins | 378,266 | Trojan-Warrior-FireTaoist | KovaaKs |
16 | Ms.WITNESSES | 363,335 | Trojan-Warrior-Archer | Praetorians |
17 | ElCockroach | 352,878 | WaterTaoist-Trojan-Archer | |
18 | Rép††íLè | 350,498 | Trojan-Archer | TheLastRide |
19 | Shinobu | 350,000 | WaterTaoist-Warrior-Trojan | KovaaKs |
20 | Just_For_Fun | 347,552 | Trojan-Archer-Archer | KillingEmSoftly |
21 | SilentFury | 337,130 | Trojan-Warrior-FireTaoist | KovaaKs |
These statistics were retrieved on 2023-09-25 16:09:45 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | BruTus | 953,324 | Trojan-Warrior-Archer | |
2 | UncleSam | 412,306 | Trojan-Warrior-FireTaoist | |
3 | Craig | 361,251 | WaterTaoist-Trojan-Archer | Epic |
4 | -hope- | 355,097 | Trojan-Archer | JusticeLeague |
5 | Fox | 354,318 | Trojan-Warrior-Archer | Sovereignty |
6 | GoldenOne | 344,733 | WaterTaoist-Trojan-Archer | SonKabileSefi |
7 | 3|.LetterS.| | 335,012 | Trojan-Archer | |
8 | Monkey.D.Dragon | 330,519 | WaterTaoist-Trojan-Archer | |
9 | Eray | 323,541 | Trojan-Archer | |
10 | Maximo | 320,688 | Trojan-Archer | Valahia |
11 | iScatter | 310,265 | Trojan-Archer | |
12 | Avengers*Mfkers | 309,865 | Trojan-Archer | AVENGERS |
13 | Alice | 304,583 | WaterTaoist-Trojan-Archer | GODMODE |
14 | ThreeSkin | 301,416 | Trojan-Archer | |
15 | KalashnikoV | 300,343 | Trojan-Warrior-Archer | |
16 | FastApe | 300,000 | Trojan-Warrior-Archer | Goblins |
17 | Pker-AsroCk | 287,490 | Trojan-Warrior-Archer | |
18 | Àrrow | 280,010 | Trojan-Archer-Archer | ReturnWolfs |
19 | BEATRİX | 278,025 | Trojan-Archer | |
20 | TeNCHu | 276,489 | Trojan-Archer | |
21 | Zülkarneyn! | 269,999 | Trojan-Warrior-FireTaoist |
These statistics were retrieved on 2023-09-25 16:09:51 UTC