Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | SlasheR | 130+200 | 2 | WaterTaoist-Warrior-Trojan | DEPORTED |
2 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees |
3 | EssEnTiaL | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Retirees |
4 | NotEssEnTiaL | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Retirees |
5 | Mitoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | DEPORTED |
6 | Bobby | 130+200 | 2 | WaterTaoist-Trojan-Archer | KovaaKs |
7 | CherryPopper | 130+200 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
8 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
9 | Shinobu | 130+200 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
10 | Soba | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
11 | Dkid | 130+200 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
12 | Ginseng | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
13 | Ozo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
14 | Gins | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
15 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
16 | jizzles | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
17 | Swallows | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
18 | SYNCOPY | 130+199 | 2 | Trojan-Warrior-Archer | KovaaKs |
19 | Yunaa | 130+183 | 2 | Trojan-Warrior-Archer | KovaaKs |
20 | Runo | 130+177 | 2 | WaterTaoist-Warrior-Trojan | Praetorians |
These statistics were retrieved on 2023-09-25 15:20:23 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | Sovereignty |
2 | The.Devil | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
3 | ALPARSLAN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
4 | Burak | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
5 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
6 | Fr0doBagginS | 130+200 | 2 | Trojan-Warrior-Trojan | AVENGERS |
7 | Cenk | 130+200 | 2 | Trojan-Warrior-FireTaoist | Sovereignty |
8 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
9 | TR.CaveMaN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
10 | TR.ŞaŞKıN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
11 | Uzk | 130+194 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
12 | Zülkarneyn! | 130+190 | 2 | Trojan-Warrior-FireTaoist | |
13 | Sangre~ | 130+187 | 2 | Trojan-Warrior-WaterTaoist | Sovereignty |
14 | vulpe | 130+180 | 2 | Trojan-Warrior-Archer | Mafia |
15 | WarDanDan | 130+176 | 2 | Trojan-Warrior-Trojan | TROUBLEMAKERS |
16 | CooperCup | 130+173 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
17 | UncleSam | 130+171 | 2 | Trojan-Warrior-FireTaoist | |
18 | TRaFaLGaR | 130+170 | 2 | Trojan-Warrior-FireTaoist | |
19 | g0dfather | 130+162 | 2 | WaterTaoist-Warrior-Trojan | Sovereignty |
20 | S.S | 130+160 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2023-09-25 15:20:15 UTC