| Rank | Name | Level | Rebirth | Profession | Guild | 
|---|---|---|---|---|---|
| 1 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 2 | Obsidian | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 3 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees | 
| 4 | STRAY | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 5 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 6 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 7 | Brelshaza | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 8 | SilentFury | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 9 | Hennessy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 10 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 11 | Pharaoh | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | |
| 12 | EvangelinƎ | 130+200 | 2 | Trojan-Warrior-FireTaoist | VIPs&Legs | 
| 13 | Monster | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 14 | THISFOOL | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 15 | sunburn | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | MoNarchs | 
| 16 | AnyaNeeze | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
| 17 | black. | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 18 | Jäger | 130+200 | 2 | Trojan-Warrior-FireTaoist | MoNarchs | 
| 19 | Chief†ain | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | TiZm | 
| 20 | GoodDreams | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm | 
These statistics were retrieved on 2025-10-02 08:08:49 UTC
| Rank | Name | Level | Rebirth | Profession | Guild | 
|---|---|---|---|---|---|
| 1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | LastCastle | 
| 2 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | Cameleer | 
| 3 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 4 | -Mr.İlker- | 130+200 | 2 | Trojan-Warrior-FireTaoist | The~Syndicate | 
| 5 | Cenk | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 6 | ODYSSUS | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 7 | Dumbledore | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 8 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| | 
| 9 | TR.ThoR | 130+200 | 2 | Trojan-Warrior-FireTaoist | Cameleer | 
| 10 | Szatan | 130+200 | 2 | Trojan-Warrior-FireTaoist | ETERNAL | 
| 11 | BruTusSr | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 12 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise | 
| 13 | J0KER | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 14 | TRaFaLGaR | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise | 
| 15 | EG.Heaven | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 16 | Mr.Odin | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise | 
| 17 | Vóldemórt | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 18 | ~Storm~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise | 
| 19 | SoloLeveling | 130+200 | 2 | Trojan-Warrior-FireTaoist | Oases | 
| 20 | Aristo | 130+200 | 2 | Trojan-Warrior-FireTaoist | Oases | 
These statistics were retrieved on 2025-10-31 00:42:38 UTC
| Rank | Name | Level | Rebirth | Profession | Guild | 
|---|---|---|---|---|---|
| 1 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 2 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 3 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla | 
| 4 | DR-ROPERTO | 130+200 | 2 | Trojan-Warrior-FireTaoist | SandHunters | 
| 5 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 6 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 7 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 8 | VULCANOO | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters | 
| 9 | Morgothao | 130+200 | 2 | Trojan-Warrior-FireTaoist | SandHunters | 
| 10 | Rolecks | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 11 | King_Joffrey | 130+200 | 2 | Trojan-Warrior-FireTaoist | SandHunters | 
| 12 | Kimchì | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs | 
| 13 | Fordi | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla | 
| 14 | A†okan | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla | 
| 15 | Ryuk | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters | 
| 16 | Ravenna | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla | 
| 17 | §AURON | 130+200 | 2 | Trojan-Warrior-FireTaoist | SandHunters | 
| 18 | ~$hion | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters | 
| 19 | Gatorzinho | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 20 | Ejoty | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters | 
These statistics were retrieved on 2025-10-31 00:42:39 UTC