Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | |Max!mus| | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
2 | EssEnTiaL | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Retirees |
3 | CherryPopper | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Akatsukii |
4 | FreshMint | 130+200 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
5 | RexesTub | 130+200 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
6 | Runo | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Praetorians |
7 | ProTecT | 130+185 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
8 | BerryBopper | 130+166 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
9 | Thanh | 130+166 | 2 | WaterTaoist-Warrior-Trojan | Gods |
10 | HIDDEN | 130+162 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
11 | CloudStrife | 130+153 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
12 | 2Camelzz | 130+146 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
13 | Terror | 130+136 | 2 | WaterTaoist-Warrior-Trojan | |
14 | Fozzy | 130+133 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
15 | Ƙenpachi | 130+130 | 2 | WaterTaoist-Warrior-Trojan | Akatsukii |
16 | Oberyn | 130+124 | 2 | WaterTaoist-Warrior-Trojan | |
17 | Syntheticx | 130+122 | 2 | WaterTaoist-Warrior-Trojan | |
18 | ChopStick | 130+121 | 2 | WaterTaoist-Warrior-Trojan | 168 |
19 | Panacea960 | 130+117 | 2 | WaterTaoist-Warrior-Trojan | KovaaKs |
20 | BlackGhost | 130+112 | 2 | WaterTaoist-Warrior-Trojan | Gods |
These statistics were retrieved on 2023-11-27 00:54:43 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
2 | ALPARSLAN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Miracle |
3 | Fr0doBagginS | 130+200 | 2 | Trojan-Warrior-Trojan | NEWERA |
4 | TR.CaveMaN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Aphotic |
5 | g0dfather | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Aphotic |
6 | TR.ŞaŞKıN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Epic |
7 | Tyrael | 130+194 | 2 | WaterTaoist-Warrior-Trojan | Aphotic |
8 | Kur~Sad | 130+182 | 2 | Trojan-Warrior-Trojan | NEWERA |
9 | CooperCup | 130+173 | 2 | WaterTaoist-Warrior-Trojan | |
10 | CaiN607 | 130+164 | 2 | WaterTaoist-Warrior-Trojan | Elite |
11 | Sensei | 130+161 | 2 | WaterTaoist-Warrior-Trojan | Epic |
12 | S.S | 130+160 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
13 | IonClamparu | 130+153 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
14 | AppleJuice | 130+152 | 2 | WaterTaoist-Warrior-Trojan | Aphotic |
15 | CuLae. | 130+147 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
16 | TR.Agony | 130+144 | 2 | WaterTaoist-Warrior-Trojan | Aphotic |
17 | -PuNiSHeR- | 130+122 | 2 | WaterTaoist-Warrior-Trojan | |
18 | <<<X-Tuning>>> | 130+118 | 2 | WaterTaoist-Warrior-Trojan | |
19 | Beautiful-Soul | 130+117 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
20 | SCRAPPER | 130+117 | 2 | WaterTaoist-Warrior-Trojan | ALAYINA_GIDER |
These statistics were retrieved on 2023-12-04 15:16:02 UTC