Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | EssEnTiaL | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
2 | Shinobu | 130+195 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
3 | SlasheR | 130+181 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
4 | HIDDEN | 130+151 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
5 | CherryPopper | 130+140 | 2 | WaterTaoist-Warrior-Trojan | Akatsukii |
6 | Terror | 130+136 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
7 | ProTecT | 130+122 | 2 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
8 | GeNoCidE | 130+110 | 2 | WaterTaoist-Warrior-Trojan | ComeHonorFace |
9 | L0ST | 130+105 | 2 | Trojan-Warrior-Trojan | Bacon&Eggs |
10 | Casanova | 130+99 | 2 | WaterTaoist-Warrior-Trojan | SuperSmashBros |
11 | Malku | 130+92 | 2 | WaterTaoist-Warrior-Trojan | Cyber~Smurfs |
12 | Gizzy | 130+77 | 2 | WaterTaoist-Warrior-Trojan | |
13 | LilPoot | 130+71 | 2 | WaterTaoist-Warrior-Trojan | Cyber~Smurfs |
14 | MiLa | 130+71 | 2 | WaterTaoist-Warrior-Trojan | ComeHonorFace |
15 | Havoc | 130+71 | 2 | WaterTaoist-Warrior-Trojan | SuperSmashBros |
16 | Уkú | 130+70 | 2 | WaterTaoist-Warrior-Trojan | ~Doonies~ |
17 | Monkey_Juice | 130+66 | 2 | WaterTaoist-Warrior-Trojan | |
18 | McFly | 130+65 | 2 | WaterTaoist-Warrior-Trojan | |
19 | -PerFecTioN-PH | 130+65 | 2 | WaterTaoist-Warrior-Trojan | PILIPINAS |
20 | RevelAsian | 130+62 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2023-06-02 00:42:42 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | CooperCup | 130+173 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
2 | ALPARSLAN | 130+163 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
3 | WarDanDan | 130+162 | 2 | Trojan-Warrior-Trojan | NEWERA |
4 | Muneca | 130+155 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
5 | Fr0doBagginS | 130+140 | 2 | Trojan-Warrior-Trojan | NEWERA |
6 | CaiN607 | 130+139 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
7 | -PuNiSHeR- | 130+122 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
8 | Caporal-Teuton | 130+112 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
9 | infanTRy | 130+110 | 2 | WaterTaoist-Warrior-Trojan | SonKabileSefi |
10 | Chronos | 130+108 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
11 | CuLae | 130+97 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
12 | <<<X-Tuning>>> | 130+91 | 2 | WaterTaoist-Warrior-Trojan | DenGe |
13 | SultaN*MelikşaH | 130+90 | 2 | WaterTaoist-Warrior-Trojan | DenGe |
14 | CaveMaN | 130+84 | 2 | WaterTaoist-Warrior-Trojan | Ottoman-Empire |
15 | g0dfather | 130+82 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
16 | SolBlade | 130+82 | 2 | WaterTaoist-Warrior-Trojan | Blood~Riders |
17 | ŞaŞKıN | 130+79 | 2 | WaterTaoist-Warrior-Trojan | Ottoman-Empire |
18 | Makav£l|Sadra | 130+73 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
19 | Goldboy | 130+65 | 2 | WaterTaoist-Warrior-Trojan | |
20 | DuTSGOD | 130+63 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
These statistics were retrieved on 2023-06-02 00:42:39 UTC