Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
2 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | ABU-SAYYAF |
3 | Chonggy | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
4 | (G) | 130+200 | 2 | Warrior-Warrior-Warrior | ChingABitch2 |
5 | Haagen-Dazs | 130+200 | 2 | Warrior-Warrior-Warrior | Rashomon |
6 | Haagen-Club | 130+200 | 2 | Warrior-Warrior-Warrior | DonQuixoTe |
7 | Häagen-Bunz | 130+200 | 2 | Warrior-Warrior-Warrior | |
8 | -XI- | 130+200 | 2 | Warrior-Warrior-Warrior | |
9 | Climb | 130+200 | 2 | Warrior-Warrior-Warrior | Rashomon |
10 | MartinShkreli | 130+200 | 2 | Warrior-Warrior-Warrior | |
11 | RabbitBBQ | 130+169 | 2 | Warrior-Warrior-Warrior | PAWGPatroll |
12 | Waÿne | 130+162 | 2 | Warrior-Warrior-Warrior | TiZm |
13 | AKQJ | 130+159 | 2 | Warrior-Warrior-Warrior | |
14 | SymPhonic | 130+154 | 2 | Warrior-Warrior-Warrior | |
15 | Meatshield | 130+154 | 2 | Warrior-Warrior-Warrior | Retirees |
16 | Coisa | 130+152 | 2 | Warrior-Warrior-Warrior | TiZm |
17 | ¤Gingerßreadman | 130+151 | 2 | Warrior-Warrior-Warrior | |
18 | MaStema | 130+138 | 2 | Warrior-Warrior-Warrior | |
19 | MyCoolAcc | 130+135 | 2 | Warrior-Warrior-Warrior | TheInfamous |
20 | Tooshie | 130+128 | 2 | WaterTaoist-Trojan-Warrior | TiZm |
These statistics were retrieved on 2025-03-22 18:34:43 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | AVENGERS |
2 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | NEWERA |
3 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
4 | Hatshepsut~VII | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Unity-OF-Forces |
5 | The.Devil | 130+200 | 2 | WaterTaoist-Trojan-Warrior | |
6 | DevilHeroinE | 130+200 | 2 | WaterTaoist-Trojan-Warrior | UMH |
7 | TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | |
8 | BaD|BoY | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
9 | TR.S2Cİ | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
10 | ~Closer~ | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
11 | XlHunter | 130+200 | 2 | Trojan-WaterTaoist-Warrior | |
12 | TR.Ikoo | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
13 | WarDanDan | 130+199 | 2 | WaterTaoist-Trojan-Warrior | NEWERA |
14 | 1poundfish | 130+187 | 2 | WaterTaoist-Trojan-Warrior | |
15 | Dam|Dam | 130+179 | 2 | Trojan-WaterTaoist-Warrior | |
16 | TATAR-RAMAZAN | 130+177 | 2 | Warrior-Warrior-Warrior | AVENGERS |
17 | The:Devil | 130+163 | 2 | WaterTaoist-Trojan-Warrior | |
18 | STAFFRALAH | 130+161 | 2 | Warrior-Warrior-Warrior | Dusk |
19 | AleXanDer | 130+157 | 2 | Warrior-Warrior-Warrior | NEWERA |
20 | KingBdza | 130+156 | 2 | WaterTaoist-Trojan-Warrior |
These statistics were retrieved on 2025-03-22 18:34:25 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | Valhalla |
2 | Tyrael | 130+195 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
3 | ~Lorde^Cuscuz~ | 130+147 | 2 | Warrior-Warrior-Warrior | Godheim |
4 | As†ro | 130+145 | 2 | WaterTaoist-Trojan-Warrior | |
5 | OnMyOwn | 130+125 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
6 | YounGGotti | 130+113 | 2 | Warrior-Warrior-Warrior | BirdHunters |
7 | Broly | 130+111 | 2 | Warrior-Warrior-Warrior | Godheim |
8 | Alpha | 130+93 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
9 | Busta | 130+92 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
10 | þå|és†iñè.ìn.<3 | 130+83 | 2 | WaterTaoist-Trojan-Warrior | |
11 | Alx | 130+82 | 2 | Warrior-Warrior-Warrior | |
12 | †Kid_Bengala | 130+78 | 2 | Warrior-Warrior-Warrior | pTBr |
13 | Stella | 130+67 | 2 | Warrior-Warrior-Warrior | !~3Star_SuN~! |
14 | Punisher | 130+65 | 2 | Warrior-Warrior-Warrior | BirdHunters |
15 | Iron_Maiden | 130+60 | 2 | Warrior-Warrior-Warrior | Valhalla |
16 | Júlia | 130+50 | 2 | Warrior-Warrior-Warrior | |
17 | CottonPicker | 130+46 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
18 | Clown | 130+42 | 2 | WaterTaoist-Trojan-Warrior | |
19 | Mahoraga | 130+41 | 2 | Warrior-Warrior-Warrior | |
20 | Stacked | 130+35 | 2 | WaterTaoist-Archer-Warrior |
These statistics were retrieved on 2025-03-22 18:34:36 UTC