Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
2 | Ginseng | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
3 | NotEssEnTiaL | 130+193 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
4 | Sephiroth | 130+135 | 2 | Trojan-Warrior-WaterTaoist | Akatsukii |
5 | Ozo | 130+134 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
6 | FishSauce | 130+125 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
7 | Shoresy | 130+117 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
8 | Tupac | 130+114 | 2 | Trojan-Warrior-WaterTaoist | ~Doonies~ |
9 | AndrewTate | 130+108 | 2 | Trojan-Warrior-WaterTaoist | SuperSmashBros |
10 | NoRemorse | 130+107 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
11 | KickenChicken | 130+105 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
12 | ShangTsung | 130+101 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
13 | þeþþer | 130+100 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
14 | BlackTide | 130+98 | 2 | Trojan-Warrior-WaterTaoist | ~Doonies~ |
15 | NotDark|$oul | 130+96 | 2 | Trojan-Warrior-WaterTaoist | PineapplePizza |
16 | Prëciòus-Mïsåo | 130+90 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
17 | VANISH | 130+84 | 2 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
18 | Tr4pp3r | 130+84 | 2 | Trojan-Warrior-WaterTaoist | |
19 | -Aziel- | 130+84 | 2 | Trojan-Warrior-WaterTaoist | Cyber~Smurfs |
20 | Tsukuyomi | 130+84 | 2 | Trojan-Warrior-WaterTaoist | ~Doonies~ |
These statistics were retrieved on 2023-06-02 02:41:27 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Sangre~ | 130+150 | 2 | Trojan-Warrior-WaterTaoist | |
2 | :#41: | 130+124 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
3 | WanTeD | 130+120 | 2 | Trojan-Warrior-WaterTaoist | Blood~Riders |
4 | VII-Kleopatra | 130+118 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
5 | LadyX | 130+105 | 2 | Trojan-Warrior-WaterTaoist | Blood~Riders |
6 | ScaryTerry | 130+104 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
7 | Nihilus | 130+102 | 2 | Trojan-Warrior-WaterTaoist | Black~Dragon |
8 | LUFFER | 130+101 | 2 | Trojan-Warrior-WaterTaoist | AVENGERS |
9 | Tomris | 130+95 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
10 | Royal | 130+86 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
11 | •Laz•Ziya• | 130+83 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
12 | BruTusJr | 130+80 | 2 | Trojan-Warrior-WaterTaoist | Sovereignty |
13 | PaTRoN | 130+79 | 2 | Trojan-Warrior-WaterTaoist | |
14 | Glitch | 130+78 | 2 | Trojan-Warrior-WaterTaoist | Blood~Riders |
15 | Elessar | 130+76 | 2 | Trojan-Warrior-WaterTaoist | ThereWillBeBlood |
16 | *YiN* | 130+76 | 2 | Trojan-Warrior-WaterTaoist | DenGe |
17 | GreuVerryGreu | 130+75 | 2 | Trojan-Warrior-WaterTaoist | Blood~Riders |
18 | Semih | 130+70 | 2 | Trojan-Warrior-WaterTaoist | =CraZy=TuRKeY= |
19 | Reynard | 130+70 | 2 | Trojan-Warrior-WaterTaoist | Marvels |
20 | Ragnar | 130+69 | 2 | Trojan-Warrior-WaterTaoist | Marvels |
These statistics were retrieved on 2023-06-02 02:41:29 UTC