Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | Madd0x | 30,000 | Trojan-Warrior-Archer | |
3 | GoochGoblin | 30,000 | Trojan-Archer | PublicEnemy |
4 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
5 | ImTheBest | 29,998 | WaterTaoist-WaterTaoist | |
6 | CataCrasher | 25,993 | WaterTaoist-WaterTaoist | ForceMajeure |
7 | hurting | 25,658 | WaterTaoist-Trojan-Archer | ForceMajeure |
8 | >>>><<<< | 25,544 | Trojan-Archer | NoPlvlForYou |
9 | Woofwoofwoof | 25,515 | WaterTaoist-WaterTaoist | N.W.A. |
10 | Squirtle | 24,066 | WaterTaoist-Archer | BlkLivesMatter |
11 | Toby | 23,384 | WaterTaoist | |
12 | IcemaN | 20,739 | Trojan-Warrior-Archer | [25-DragonBalls] |
13 | CharBroiled | 18,735 | WaterTaoist-Warrior-FireTaoist | N.W.A. |
14 | EsSSenTiaL | 17,626 | Trojan-Warrior-Archer | Bacon&Eggss |
15 | Rayna | 17,519 | WaterTaoist-FireTaoist | |
16 | Deliverance | 15,635 | Trojan-Archer | |
17 | Araki-Sensei | 15,402 | WaterTaoist-Trojan | |
18 | Black*bearD** | 14,996 | Warrior-WaterTaoist | |
19 | ThePunisher~ | 14,247 | WaterTaoist-Warrior-Trojan | ForceMajeure |
20 | dankey1 | 13,817 | WaterTaoist-WaterTaoist |
These statistics were retrieved on 2023-06-02 00:41:01 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Puncus | 30,000 | Archer-WaterTaoist | |
2 | Maginbo | 30,000 | WaterTaoist | |
3 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
4 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
5 | 1Minute | 30,000 | WaterTaoist-WaterTaoist | |
6 | ShowMeTheMoneyy | 29,999 | WaterTaoist-WaterTaoist | |
7 | Pker-AsroCk | 29,849 | Trojan-Warrior-Archer | =CraZy=TuRKeY= |
8 | SunnyDays | 29,806 | WaterTaoist-WaterTaoist | |
9 | Toby | 22,650 | WaterTaoist | TaxPayers |
10 | Thorgrim | 19,528 | Warrior | TaxPayers |
11 | Soupx | 17,511 | Trojan-Warrior-FireTaoist | |
12 | RIP~SERVER | 12,786 | Trojan-Archer | |
13 | Legolas10 | 12,319 | Archer-Archer | BIGFAMILY |
14 | Creep! | 12,049 | Archer | |
15 | LeRêve | 11,943 | Archer-Archer | |
16 | Rekt | 11,285 | WaterTaoist | |
17 | PANDCO | 11,237 | WaterTaoist-WaterTaoist | |
18 | James-1 | 11,071 | WaterTaoist-WaterTaoist | |
19 | FinalBossKaren | 11,012 | Archer | 11Vips |
20 | Ighibu | 10,225 | WaterTaoist-Archer |
These statistics were retrieved on 2023-06-02 00:40:59 UTC