Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | ImTheBest | 30,000 | WaterTaoist-WaterTaoist | |
3 | Madd0x | 30,000 | Trojan-Warrior-Archer | |
4 | GoochGoblin | 30,000 | Trojan-Archer | PublicEnemy |
5 | GoochGoblinn | 30,000 | Trojan-Warrior-Archer | PublicEnemy |
6 | CharBroiled | 30,000 | WaterTaoist-Warrior-FireTaoist | N.W.A. |
7 | Pershecodca~ | 30,000 | Archer-WaterTaoist | |
8 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
9 | CataCrasher | 25,993 | WaterTaoist-WaterTaoist | ForceMajeure |
10 | hurting | 25,658 | WaterTaoist-Trojan-Archer | ForceMajeure |
11 | >>>><<<< | 25,544 | Trojan-Archer | NoPlvlForYou |
12 | Woofwoofwoof | 25,514 | WaterTaoist-WaterTaoist | N.W.A. |
13 | Squirtle | 24,066 | WaterTaoist-Archer | BlkLivesMatter |
14 | Toby | 23,384 | WaterTaoist | |
15 | IcemaN | 20,732 | Trojan-Warrior-Archer | [25-DragonBalls] |
16 | Rayna | 20,503 | WaterTaoist-FireTaoist | |
17 | EsSSenTiaL | 18,150 | Trojan-Warrior-Archer | Bacon&Eggss |
18 | GeeDii | 17,983 | Warrior-Warrior-Warrior | N.W.A. |
19 | Deliverance | 15,602 | Trojan-Archer | |
20 | Araki-Sensei | 15,402 | WaterTaoist-Trojan |
These statistics were retrieved on 2023-09-25 17:42:25 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Puncus | 30,000 | Archer-WaterTaoist | |
2 | Maginbo | 30,000 | WaterTaoist | |
3 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
4 | SunnyDays | 30,000 | WaterTaoist-WaterTaoist | |
5 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
6 | 1Minute | 30,000 | WaterTaoist-WaterTaoist | |
7 | ShowMeTheMoneyy | 30,000 | WaterTaoist-WaterTaoist | |
8 | Pker-AsroCk | 29,849 | Trojan-Warrior-Archer | |
9 | Toby | 22,650 | WaterTaoist | TaxPayers |
10 | Thorgrim | 19,528 | Warrior | TaxPayers |
11 | Flamma | 17,885 | Trojan-Archer | |
12 | Soupx | 17,511 | Trojan-Warrior-FireTaoist | |
13 | HuGeNuTz | 16,835 | Archer | |
14 | RIP~SERVER | 12,786 | Trojan-Archer | |
15 | G-SpoT | 12,594 | WaterTaoist-WaterTaoist | |
16 | G-RASSTA | 12,436 | WaterTaoist-WaterTaoist | |
17 | Legolas10 | 12,319 | Archer-Archer | BIGFAMILY |
18 | Creep! | 12,045 | Archer | |
19 | LeRêve | 11,943 | Archer-Archer | |
20 | Rekt | 11,285 | WaterTaoist |
These statistics were retrieved on 2023-09-25 17:42:20 UTC