Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
3 | Madd0x | 28,801 | Trojan-Warrior-Archer | |
4 | CataCrasher | 25,993 | WaterTaoist-WaterTaoist | ForceMajeure |
5 | GoochGoblin | 25,545 | Trojan-Archer | PublicEnemy |
6 | >>>><<<< | 25,544 | Trojan-Archer | NoPlvlForYou |
7 | hurting | 25,100 | WaterTaoist-Trojan-Archer | ForceMajeure |
8 | Squirtle | 24,066 | WaterTaoist-Archer | BlkLivesMatter |
9 | Toby | 23,384 | WaterTaoist | |
10 | IcemaN | 20,640 | Trojan-Warrior-Archer | [25-DragonBalls] |
11 | Rayna | 17,521 | WaterTaoist-FireTaoist | |
12 | EsSSenTiaL | 17,401 | Trojan-Warrior-Archer | Bacon&Eggss |
13 | Deliverance | 15,635 | Trojan-Archer | |
14 | Black*bearD** | 14,996 | Warrior-WaterTaoist | |
15 | Araki-Sensei | 14,482 | WaterTaoist-Trojan | |
16 | ThePunisher~ | 13,955 | WaterTaoist-Warrior-Trojan | ForceMajeure |
17 | dankey1 | 13,817 | WaterTaoist-WaterTaoist | |
18 | -Police | 13,689 | Trojan-Archer | |
19 | ImTheBest | 13,639 | WaterTaoist-WaterTaoist | |
20 | bannery | 12,605 | WaterTaoist-WaterTaoist |
These statistics were retrieved on 2023-03-29 17:20:09 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Maginbo | 30,000 | WaterTaoist | |
2 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
3 | SunnyDays | 30,000 | WaterTaoist-WaterTaoist | |
4 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
5 | Puncus | 29,999 | Archer-WaterTaoist | |
6 | 1Minute | 29,994 | WaterTaoist-WaterTaoist | |
7 | Pker-AsroCk | 27,852 | Trojan-Warrior-Archer | |
8 | ShowMeTheMoneyy | 22,693 | WaterTaoist-WaterTaoist | |
9 | Toby | 22,650 | WaterTaoist | TaxPayers |
10 | Thorgrim | 19,528 | Warrior | TaxPayers |
11 | Soupx | 17,511 | Trojan-Warrior-FireTaoist | |
12 | RIP~SERVER | 12,786 | Trojan-Archer | |
13 | Legolas10 | 12,319 | Archer-Archer | BIGFAMILY |
14 | LeRêve | 11,943 | Archer-Archer | |
15 | Rekt | 11,285 | WaterTaoist | |
16 | PANDCO | 11,237 | WaterTaoist-WaterTaoist | |
17 | FinalBossKaren | 11,012 | Archer | 11Vips |
18 | Ighibu | 10,225 | WaterTaoist-Archer | |
19 | NotFlux | 9,861 | Archer-Archer | TaxPayers |
20 | vgbsdfbf | 8,327 | WaterTaoist-WaterTaoist |
These statistics were retrieved on 2023-03-29 17:20:10 UTC