Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,656,764 | Trojan-Warrior-Archer | TiZm |
3 | `M-Í-G-E-N | 26,503,542 | Archer-Trojan-Archer | TiZm |
4 | Bobby | 18,002,916 | WaterTaoist-Trojan-Archer | TiZm |
5 | DEMON | 12,483,530 | Archer-Trojan-Archer | |
6 | EasieR | 9,958,689 | Trojan-WaterTaoist-Archer | TiZm |
7 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
8 | |B|A|R|C|O|D|E| | 8,686,277 | Trojan-WaterTaoist-Archer | |
9 | †heGodMo†her | 8,493,212 | Trojan-WaterTaoist-Archer | MoNarchs |
10 | LeeChing | 8,427,671 | WaterTaoist-Trojan-Archer | |
11 | Penelope | 7,821,948 | Trojan-Warrior-Archer | |
12 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
13 | †heGodFather | 7,313,553 | Trojan-Warrior-FireTaoist | MoNarchs |
14 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
15 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
16 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
17 | Diamond01 | 6,175,471 | Trojan-WaterTaoist-Archer | |
18 | 3135 | 6,043,427 | Trojan-WaterTaoist-Archer | Lullaby |
19 | sunburn | 5,454,272 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
20 | AyAn~* | 5,405,444 | Trojan-WaterTaoist-Archer | TiZm |
These statistics were retrieved on 2025-05-16 05:41:11 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Vixe | 19,899,955 | Trojan-WaterTaoist-Archer | |
2 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
3 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
4 | Çelen | 11,427,573 | Archer | |
5 | Alucard | 6,256,096 | Trojan-Warrior-Archer | Yakuza~ |
6 | Sesmite | 5,680,528 | Trojan-WaterTaoist-Archer | Nomads |
7 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
8 | Costa | 4,993,796 | Trojan-WaterTaoist-Archer | ~Yakuza~ |
9 | Clyde | 4,834,621 | Trojan-WaterTaoist-Archer | |
10 | FakeTAXI | 4,828,195 | WaterTaoist-Trojan-Archer | |
11 | Ks&Chill | 4,296,332 | WaterTaoist-Trojan-Archer | ETERNAL |
12 | Nos†algia | 4,016,215 | Trojan-Warrior-WaterTaoist | |
13 | Jessop | 3,925,502 | WaterTaoist-Trojan-Archer | ~Yakuza~ |
14 | Delta | 3,907,144 | WaterTaoist-Trojan-Archer | Yakuza~ |
15 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
16 | þå|és†iñè | 3,892,455 | Trojan-Warrior-WaterTaoist | ~Yakuza~ |
17 | Wile-E.Coyote | 3,733,685 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
18 | WanTeD | 3,676,370 | Trojan-Warrior-WaterTaoist | Yakuza~ |
19 | Ahmedx~ | 3,509,247 | WaterTaoist-Trojan-Archer | Dusk |
20 | Atari© | 3,496,498 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-05-16 05:41:10 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 11,978,573 | Trojan-WaterTaoist-Archer | SandPeople |
2 | Fama | 6,062,477 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
5 | StanTheGood | 4,142,451 | Trojan-WaterTaoist-Archer | SandPeople |
6 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Godheim |
7 | Shiva | 3,346,738 | Trojan-WaterTaoist-Archer | Valhalla |
8 | Ejoty | 3,250,286 | Trojan-Warrior-FireTaoist | Valhalla |
9 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
10 | EternalOblivion | 2,968,360 | Trojan-Warrior-FireTaoist | Valhalla |
11 | §hammurama†® | 2,724,060 | Trojan-WaterTaoist-Archer | |
12 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
13 | kururuma13 | 2,571,539 | WaterTaoist-Warrior-Trojan | Valhalla |
14 | JcKDeanRöE | 2,529,666 | Trojan-WaterTaoist-Archer | NuvaaKs |
15 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
16 | andrew | 2,486,527 | Trojan-Warrior-WaterTaoist | |
17 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | NuvaaKs |
18 | Pacifire | 2,320,679 | Trojan-Warrior-FireTaoist | NuvaaKs |
19 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
20 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
These statistics were retrieved on 2025-05-16 05:41:12 UTC