Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | `M-Í-G-E-N | 36,081,510 | Archer-Trojan-Archer | TiZm |
2 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
3 | |m.NaTh.RoBo† | 30,656,764 | Trojan-Warrior-Archer | TiZm |
4 | Bobby | 18,862,134 | WaterTaoist-Trojan-Archer | TiZm |
5 | DEMON | 12,483,530 | Archer-Trojan-Archer | |
6 | Penelope | 10,983,010 | Trojan-Warrior-Archer | |
7 | >Z0r0 | 9,424,918 | Trojan-WaterTaoist-Archer | |
8 | †heGodMo†her | 9,320,812 | Trojan-WaterTaoist-Archer | |
9 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
10 | |B|A|R|C|O|D|E| | 9,049,172 | Trojan-WaterTaoist-Archer | |
11 | LeeChing | 8,427,671 | WaterTaoist-Trojan-Archer | |
12 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
13 | †heGodFather | 7,313,993 | Trojan-Warrior-FireTaoist | MoNarchs |
14 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
15 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
16 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
17 | G5R | 6,237,095 | Trojan-WaterTaoist-Archer | |
18 | 3135 | 6,049,834 | Trojan-WaterTaoist-Archer | Rashomon |
19 | KamaSu†raGay! | 5,784,920 | Trojan-FireTaoist-WaterTaoist | |
20 | sunburn | 5,454,272 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
These statistics were retrieved on 2025-07-10 06:17:51 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Vixe | 22,198,371 | Trojan-WaterTaoist-Archer | Rise |
2 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
3 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
4 | Çelen | 11,427,573 | Archer | |
5 | Costa | 7,702,893 | Trojan-WaterTaoist-Archer | Rise |
6 | FakeTAXI | 7,080,865 | WaterTaoist-Trojan-Archer | Oases |
7 | Sesmite | 6,686,532 | Trojan-WaterTaoist-Archer | Nomads |
8 | Alucard | 6,256,096 | Trojan-Warrior-Archer | Exiles |
9 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
10 | Wile-E.Coyote | 4,856,540 | Trojan-WaterTaoist-Archer | Exiles |
11 | Eren-Yeager | 4,675,091 | Trojan-WaterTaoist-Archer | Exiles |
12 | Clyde | 4,491,261 | Trojan-WaterTaoist-Archer | |
13 | Nos†algia | 4,016,215 | Trojan-Warrior-WaterTaoist | |
14 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
15 | þå|és†iñè | 3,892,455 | Trojan-Warrior-WaterTaoist | Ocean |
16 | sms | 3,711,945 | Trojan-WaterTaoist-Archer | Rise |
17 | Portgas-D-Ace | 3,638,696 | Trojan-Warrior-FireTaoist | Exiles |
18 | ODYSSUS | 3,598,595 | Trojan-Warrior-FireTaoist | Oases |
19 | Ahmedx~ | 3,509,247 | WaterTaoist-Trojan-Archer | Dusk |
20 | Atari© | 3,496,498 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-07-10 06:17:51 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 12,969,021 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | `Sa†uro™ | 7,202,322 | Trojan-WaterTaoist-Archer | Vampires |
3 | Fama | 6,700,121 | Trojan-WaterTaoist-Archer | NuvaaKs |
4 | Amalia | 5,244,858 | Trojan-Warrior-WaterTaoist | Vampires |
5 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
6 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
7 | StanTheGood | 4,142,451 | Trojan-WaterTaoist-Archer | NuvaaKs |
8 | Ejoty | 4,043,272 | Trojan-Warrior-FireTaoist | |
9 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Valhalla |
10 | Bela†riX~ | 3,421,165 | Trojan-Warrior-FireTaoist | |
11 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
12 | ~MàmÂ^T!n~ | 2,991,471 | Trojan-WaterTaoist-Archer | |
13 | Mad~Scien†is† | 2,833,311 | Trojan-WaterTaoist-Archer | Godheim |
14 | PizzaPortuguesa | 2,696,972 | WaterTaoist-Warrior-Trojan | |
15 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
16 | -Grey | 2,644,454 | WaterTaoist-Warrior-Trojan | |
17 | JcKDeanRöE | 2,529,666 | Trojan-WaterTaoist-Archer | NuvaaKs |
18 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
19 | SYMBIOSIS | 2,481,272 | Trojan-WaterTaoist-Archer | Godheim |
20 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | 15VIPS |
These statistics were retrieved on 2025-07-10 06:17:50 UTC