Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,623,846 | Trojan-Warrior-Archer | |
3 | DarkStreng3R | 27,403,935 | Archer-Trojan-Archer | Grotto&Gamble |
4 | Gumiho | 15,510,973 | WaterTaoist-Trojan-Archer | |
5 | Dust-Cloud | 15,209,572 | Archer-Archer-Archer | ~RoninLords~ |
6 | DEMON | 10,841,930 | Archer-Trojan-Archer | Grotto&Gamble |
7 | Bobby | 9,330,402 | WaterTaoist-Trojan-Archer | Grotto&Gamble |
8 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
9 | Pablo_Escobar | 7,919,719 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
10 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
11 | TheGodFather | 7,309,965 | Trojan-Warrior-FireTaoist | Grotto&Gamble |
12 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
13 | No~Mercy | 6,879,483 | Trojan-WaterTaoist-Archer | |
14 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
15 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
16 | TalkofNY | 6,035,077 | Trojan-WaterTaoist-Archer | LosVatos |
17 | |B|A|R|C|O|D|E| | 5,984,869 | Trojan-WaterTaoist-Archer | |
18 | 12306 | 5,900,719 | Trojan-WaterTaoist-Archer | |
19 | sunburn | 5,721,225 | Trojan-FireTaoist-FireTaoist | TheInfamous |
20 | Elfwithears | 5,593,640 | Trojan-WaterTaoist-Archer | Grotto&Gamble |
These statistics were retrieved on 2024-11-21 07:18:47 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
2 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
3 | Vixe | 7,273,156 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
4 | TR.PooR | 6,606,082 | WaterTaoist-Trojan-Archer | ~Pharaohs~ |
5 | Floki | 5,785,532 | Trojan-WaterTaoist-Archer | Memento_Mori |
6 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
7 | TR.RicH | 4,976,462 | Trojan-WaterTaoist-Archer | |
8 | n0th1ng | 4,719,979 | Trojan-WaterTaoist-Archer | Yakuza~ |
9 | BLACK_PANTHER | 4,624,066 | Trojan-Warrior-Archer | |
10 | Clyde | 4,086,752 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
11 | Alucard | 4,061,625 | Trojan-Warrior-Archer | Yakuza~ |
12 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | Yakuza~ |
13 | Omerta | 3,867,799 | WaterTaoist-Trojan-Archer | |
14 | þå|és†iñè | 3,822,266 | Trojan-Warrior-WaterTaoist | Sayonara~ |
15 | WanTeD | 3,163,772 | Trojan-Warrior-WaterTaoist | Sayonara~ |
16 | vulpe | 3,011,993 | Trojan-Warrior-Archer | |
17 | TR.ŞaŞKıN | 2,977,788 | WaterTaoist-Warrior-Trojan | Unity-OF-Forces |
18 | InternArcher | 2,939,562 | Trojan-Warrior-Archer | |
19 | Ahmedx | 2,746,939 | WaterTaoist-Trojan-Archer | Dusk |
20 | BEONN | 2,692,804 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
These statistics were retrieved on 2024-11-21 07:18:49 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 9,371,451 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | EndlessFury | 6,798,042 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | Fama | 4,204,398 | Trojan-WaterTaoist-Archer | NuvaaKs |
5 | Jezayah | 4,060,304 | Trojan-WaterTaoist-Archer | 15VIPS |
6 | StanTheGood | 3,460,206 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | ~Saint | 2,953,992 | Trojan-Warrior-WaterTaoist | |
8 | ButterCream | 2,907,566 | Trojan-WaterTaoist-Archer | Trillions |
9 | SumFukk | 2,864,731 | Trojan-WaterTaoist-Archer | NuvaaKs |
10 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
11 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
12 | andrew | 2,454,076 | Trojan-Warrior-WaterTaoist | HuvaaKs |
13 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | PolePlayers |
14 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
15 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
16 | Onigiri | 2,175,194 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Pacifire | 1,943,226 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | s.X | 1,870,634 | Trojan-WaterTaoist-Archer | |
19 | dookie | 1,864,176 | Trojan-Warrior-Archer | 15VIPS |
20 | York | 1,826,851 | Trojan-WaterTaoist-Archer | NuvaaKs |
These statistics were retrieved on 2024-11-21 07:18:49 UTC