Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Bobby | 130+200 | 2 | WaterTaoist-Trojan-Archer | KovaaKs |
2 | Dkid | 130+200 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
3 | Yunaa | 130+200 | 2 | Trojan-Warrior-Archer | KovaaKs |
4 | SYNCOPY | 130+199 | 2 | Trojan-Warrior-Archer | KovaaKs |
5 | §atan†heEvil | 130+193 | 2 | Trojan-WaterTaoist-Archer | PAWGPatroll |
6 | DoubleDealer | 130+180 | 2 | Trojan-WaterTaoist-Archer | PAWGPatroll |
7 | Tw!x | 130+178 | 2 | Trojan-WaterTaoist-Archer | |
8 | B1ack_Tu1ip | 130+155 | 2 | Trojan-Warrior-Archer | PAWGPatroll |
9 | Sunspear | 130+145 | 2 | WaterTaoist-Trojan-Archer | |
10 | DADDY | 130+136 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
11 | §hadow | 130+130 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
12 | DrugzBunny | 130+128 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
13 | Humdinger | 130+127 | 2 | Trojan-WaterTaoist-Archer | |
14 | Lady_GaGa | 130+124 | 2 | Trojan-Warrior-Archer | UnderOath |
15 | Sir.joker | 130+124 | 2 | Trojan-Archer-Archer | |
16 | Reacher | 130+122 | 2 | Trojan-Warrior-Archer | PAWGPatroll |
17 | Kadaj | 130+119 | 2 | WaterTaoist-Trojan-Archer | KovaaKs |
18 | Togepi | 130+118 | 2 | Trojan-WaterTaoist-Archer | |
19 | s.X | 130+114 | 2 | Trojan-WaterTaoist-Archer | PAWGPatroll |
20 | k!lljoy | 130+112 | 2 | Trojan-WaterTaoist-Archer | KovaaKs |
These statistics were retrieved on 2023-11-27 00:54:43 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | NEWERA |
2 | vulpe | 130+180 | 2 | Trojan-Warrior-Archer | NEWERA |
3 | TR.PooR | 130+171 | 2 | WaterTaoist-Trojan-Archer | Aphotic |
4 | Daredevil | 130+162 | 2 | Trojan-WaterTaoist-Archer | NEWERA |
5 | *Mr.HIZIR* | 130+162 | 2 | WaterTaoist-Trojan-Archer | Aphotic |
6 | Fox | 130+137 | 2 | Trojan-Warrior-Archer | Aphotic |
7 | Supreme | 130+127 | 2 | WaterTaoist-Trojan-Archer | Aphotic |
8 | G-unit | 130+127 | 2 | WaterTaoist-Trojan-Archer | Elite |
9 | B00niE | 130+113 | 2 | WaterTaoist-Trojan-Archer | HobbiTs |
10 | TR.PledGee | 130+101 | 2 | Trojan-WaterTaoist-Archer | Aphotic |
11 | Alucard | 130+90 | 2 | Trojan-Warrior-Archer | Aphotic |
12 | Elite | 130+89 | 2 | WaterTaoist-Trojan-Archer | ROMANIA |
13 | *AKINCI* | 130+89 | 2 | Trojan-Warrior-Archer | |
14 | Shinigami | 130+83 | 2 | Trojan-Warrior-Archer | JusticeLeague |
15 | TR.RicH | 130+82 | 2 | Trojan-WaterTaoist-Archer | Aphotic |
16 | cola257 | 130+78 | 2 | WaterTaoist-Trojan-Archer | |
17 | Delta | 130+77 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
18 | ArcherGurl | 130+68 | 2 | Archer-Archer-Archer | |
19 | --Ryanna-- | 130+65 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
20 | MrsPanda | 130+62 | 2 | Trojan-Warrior-Archer | Aphotic |
These statistics were retrieved on 2023-12-04 17:02:36 UTC